K_______K______________K_K_________K_____R________K_____________ _____K___R_K_K____K__R__KK_RW__________R_C__C_R______K____KK_... ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3226794 | 1/256/256 | K | 39.57 | 0 | 8 | 2565 | 9.0 | 2.83 | 2.83 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/textar/?per_row=3&pe |
| 0-0 | 3226794 | 0/559/559 | _ | 39.38 | 3 | 0 | 5965 | 0.0 | 5.18 | 5.18 | 199.45.154.137 | http/1.1 | ||
| 0-0 | 3226794 | 0/418/418 | _ | 39.44 | 12 | 3 | 4149 | 0.0 | 3.98 | 3.98 | 216.244.66.246 | http/1.1 | cherrybook.ir:443 | GET /robots.txt HTTP/1.1 |
| 0-0 | 3226794 | 0/235/235 | _ | 39.45 | 9 | 5 | 1799 | 0.0 | 2.13 | 2.13 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%A9%D8%AA%D8%A7%D8%A8-%D8%B4%D8%A8-%D8%B4%DA%A9 |
| 0-0 | 3226794 | 0/204/204 | _ | 39.41 | 12 | 3 | 2082 | 0.0 | 2.56 | 2.56 | 57.141.20.65 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d8%aa%d8%ac%d9%87%db%8c%d8%b2%d8%a7%d8%aa-%d9%be%d8%b |
| 0-0 | 3226794 | 0/213/213 | _ | 39.41 | 14 | 5 | 1987 | 0.0 | 2.65 | 2.65 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/airpods/economical-airpods/?stock_status= |
| 0-0 | 3226794 | 0/333/333 | _ | 39.51 | 6 | 6 | 2878 | 0.0 | 3.34 | 3.34 | 134.209.67.198 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/06/24/14399731750745890.webp HTTP/1.1 |
| 0-0 | 3226794 | 0/200/200 | _ | 39.42 | 13 | 6 | 2263 | 0.0 | 2.28 | 2.28 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_page=9&shop_view=grid&per_row=3&add-to-c |
| 0-0 | 3226794 | 1/253/253 | K | 39.55 | 4 | 5 | 2336 | 11.8 | 2.92 | 2.92 | 95.108.213.85 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3226794 | 0/460/460 | _ | 39.46 | 11 | 6 | 5027 | 0.0 | 5.06 | 5.06 | 114.119.158.193 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1555/language/en/so |
| 0-0 | 3226794 | 0/390/390 | _ | 39.38 | 15 | 4 | 3519 | 0.0 | 3.24 | 3.24 | 5.255.231.114 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3226794 | 0/259/259 | _ | 39.45 | 9 | 5 | 2236 | 0.0 | 3.21 | 3.21 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/fajos-hermes-2017-6-14-2.html HTTP/1.1 |
| 0-0 | 3226794 | 0/312/312 | _ | 39.49 | 9 | 4 | 3286 | 0.0 | 3.62 | 3.62 | 57.141.20.53 | http/1.1 | packtool.ir:443 | GET /product/%d9%be%d8%b1%d9%88%da%98%d9%87-%d8%a7%d9%81%d8%aa% |
| 0-0 | 3226794 | 0/149/149 | _ | 39.51 | 5 | 5 | 1399 | 0.0 | 2.03 | 2.03 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=3&per_page=9&shop_view=gr |
| 0-0 | 3226794 | 0/298/298 | _ | 39.56 | 0 | 6 | 2755 | 0.0 | 3.15 | 3.15 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/brenta/?per_row=3&pe |
| 0-0 | 3226794 | 0/335/335 | _ | 39.56 | 1 | 3 | 3352 | 0.0 | 3.02 | 3.02 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post413803.php HTTP/1.1 |
| 0-0 | 3226794 | 0/325/325 | _ | 39.48 | 7 | 5 | 3295 | 0.0 | 3.19 | 3.19 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://download-1win-apps.ru/ HTTP/1.1 |
| 0-0 | 3226794 | 0/303/303 | _ | 39.56 | 1 | 0 | 2476 | 0.0 | 2.80 | 2.80 | 93.158.90.72 | http/1.1 | senatorteb.ir:80 | GET / HTTP/1.1 |
| 0-0 | 3226794 | 0/444/444 | _ | 39.40 | 14 | 5 | 4103 | 0.0 | 3.98 | 3.98 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?orderby=popularity&per_row=4&per_page=9&shop_view=gr |
| 0-0 | 3226794 | 0/312/312 | _ | 39.53 | 0 | 5 | 2614 | 0.0 | 3.18 | 3.18 | 213.180.203.23 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=17680 HTTP/1.1 |
| 0-0 | 3226794 | 0/159/159 | _ | 39.55 | 1 | 5 | 1695 | 0.0 | 2.11 | 2.11 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_page=9&shop_view=grid&per_row=3&add-to-c |
| 0-0 | 3226794 | 0/358/358 | _ | 39.50 | 3 | 5 | 3522 | 0.0 | 3.14 | 3.14 | 74.7.241.52 | http/1.1 | velunamarket.ir:80 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3226794 | 0/257/257 | _ | 39.39 | 14 | 5 | 2022 | 0.0 | 2.38 | 2.38 | 95.108.213.85 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-acer-pride-132/ HTTP/1.1 |
| 0-0 | 3226794 | 1/216/216 | K | 39.54 | 4 | 5 | 2194 | 13.2 | 2.71 | 2.71 | 47.128.112.24 | http/1.1 | connectsystem.ir:443 | GET /stock-laptop/office-stock-laptop/ HTTP/1.1 |
| 0-0 | 3226794 | 0/330/330 | _ | 39.49 | 4 | 6 | 3176 | 0.0 | 3.40 | 3.40 | 148.244.167.170 | http/1.1 | asrazadionline.ir:443 | GET /category/%d9%81%d8%b1%d9%87%d9%86%da%af-%d9%88-%d9%87%d9%8 |
| 1-0 | 3226796 | 2/259/259 | K | 39.91 | 2 | 5 | 2647 | 16.4 | 3.01 | 3.01 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /shop/?stock_status=instock&per_row=3&per_page=9&shop_view= |
| 1-0 | 3226796 | 0/358/358 | _ | 39.91 | 1 | 5 | 3963 | 0.0 | 3.88 | 3.88 | 93.158.90.66 | http/1.1 | senatorteb.ir:443 | GET / HTTP/1.1 |
| 1-0 | 3226796 | 0/306/306 | _ | 39.88 | 6 | 0 | 2682 | 0.0 | 2.86 | 2.86 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/fake-like-this-birkin-bag-2017-6-14-2.html HTTP/1.1 |
| 1-0 | 3226796 | 0/308/308 | _ | 39.86 | 7 | 5 | 2973 | 0.0 | 3.36 | 3.36 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /product/mac-mockups/ HTTP/1.1 |
| 1-0 | 3226796 | 0/161/161 | _ | 39.87 | 1 | 5 | 1892 | 0.0 | 2.33 | 2.33 | 5.255.231.128 | http/1.1 | spyadak.com:443 | GET /product/emco-pride-front-brake-pads/ HTTP/1.1 |
| 1-0 | 3226796 | 0/303/303 | _ | 39.77 | 18 | 5 | 3129 | 0.0 | 3.39 | 3.39 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/10/09/%DA%AF%D8%B1%D9%85%D8%A7%DB%8C-%D8%B9%D8%B4%D9% |
| 1-0 | 3226796 | 0/250/250 | _ | 39.72 | 17 | 4 | 2225 | 0.0 | 2.40 | 2.40 | 87.250.224.3 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-acer-pride-132/ HTTP/1.1 |
| 1-0 | 3226796 | 0/280/280 | _ | 39.82 | 12 | 2 | 2575 | 0.0 | 2.70 | 2.70 | 114.119.158.193 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1555/language/en/so |
| 1-0 | 3226796 | 0/455/455 | _ | 39.91 | 0 | 0 | 3534 | 0.0 | 3.00 | 3.00 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/frankfurt-hermes-2017-6-14-2.html HTTP/1.1 |
| 1-0 | 3226796 | 0/355/355 | _ | 39.78 | 13 | 5 | 3821 | 0.0 | 4.19 | 4.19 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://cristianoronaldo-cz.biz HTTP/1.1 |
| 1-0 | 3226796 | 1/272/272 | K | 39.90 | 3 | 2 | 2600 | 46.9 | 5.43 | 5.43 | 47.128.99.212 | http/1.1 | globalnumber.majidmasrouri.com: | GET /blog/tag/%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D9%85%D8%AC%D8%A7 |
| 1-0 | 3226796 | 0/313/313 | _ | 39.85 | 6 | 6 | 2510 | 0.0 | 2.98 | 2.98 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/hyundai-brake-pads/?per_row=2&p |
| 1-0 | 3226796 | 0/300/300 | _ | 39.82 | 8 | 5 | 2884 | 0.0 | 3.13 | 3.13 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/175303266441/photo-traveling-in-time-shahnaz-pahlavi-a |
| 1-0 | 3226796 | 0/358/358 | _ | 39.81 | 8 | 5 | 3847 | 0.0 | 4.17 | 4.17 | 87.250.224.107 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-pride-131-pars-blue/ HTTP/1.1 |
| 1-0 | 3226796 | 0/244/244 | _ | 39.84 | 5 | 5 | 2551 | 0.0 | 2.64 | 2.64 | 74.7.227.155 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/products_id/1407/language/en/so |
| 1-0 | 3226796 | 0/263/263 | _ | 39.57 | 17 | 5 | 2763 | 0.0 | 3.12 | 3.12 | 199.45.154.130 | http/1.1 | ||
| 1-0 | 3226796 | 0/312/312 | R | 39.73 | 19 | 5 | 2863 | 0.0 | 3.42 | 3.42 | 92.205.109.21 | http/1.1 | brvco.ir:443 | |
| 1-0 | 3226796 | 0/268/268 | _ | 39.88 | 5 | 5 | 2237 | 0.0 | 2.64 | 2.64 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=539e145979c443bc0fe576a05b1330f7&_wpnonc |
| 1-0 | 3226796 | 0/376/376 | _ | 39.84 | 10 | 3 | 4045 | 0.0 | 3.71 | 3.71 | 57.141.20.17 | http/1.1 | khabarnab.com:443 | GET /art/173876360118/6-days-until-the-fajr-music-festival-no-t |
| 1-0 | 3226796 | 0/270/270 | _ | 39.86 | 8 | 5 | 2762 | 0.0 | 3.20 | 3.20 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=39dfb95a6f5764d3d8042bfcc246c104&_wpnonc |
| 1-0 | 3226796 | 0/352/352 | _ | 39.44 | 17 | 2 | 3103 | 0.0 | 3.32 | 3.32 | 216.73.217.5 | http/1.1 | ||
| 1-0 | 3226796 | 0/349/349 | _ | 39.83 | 11 | 3 | 3343 | 0.0 | 3.57 | 3.57 | 57.141.20.61 | http/1.1 | xffa.ir:443 | GET /threads/activity-summary-is-stuck.26408/ HTTP/1.1 |
| 1-0 | 3226796 | 0/361/361 | _ | 39.90 | 2 | 5 | 3828 | 0.0 | 3.98 | 3.98 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=56caf2fc6b0240634982dde4a063ffb4&_wpnonc |
| 1-0 | 3226796 | 0/253/253 | _ | 39.80 | 15 | 5 | 2364 | 0.0 | 2.81 | 2.81 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=38cf09cf7748ab1f0cf89032325ab8a2&_wpnonc |
| 1-0 | 3226796 | 0/241/241 | _ | 39.88 | 0 | 6 | 2477 | 0.0 | 2.57 | 2.57 | 95.108.213.98 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 2-0 | 3226797 | 1/243/243 | K | 38.66 | 3 | 5 | 2196 | 11.7 | 2.67 | 2.67 | 66.249.68.4 | http/1.1 | kababmilad.ir:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/266/266 | _ | 38.64 | 5 | 5 | 2597 | 0.0 | 2.79 | 2.79 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%AF%D8%B1%D9%85%D8%A7%DB%8C-%D8%B9%D8%B4%D9%82-%D8% |
| 2-0 | 3226797 | 0/350/350 | _ | 38.59 | 11 | 6 | 3351 | 0.0 | 3.57 | 3.57 | 37.27.51.131 | http/1.1 | silverstr.com:443 | GET /cart/?remove_item=38cf09cf7748ab1f0cf89032325ab8a2&_wpnonc |
| 2-0 | 3226797 | 0/348/348 | _ | 38.56 | 15 | 6 | 3268 | 0.0 | 3.87 | 3.87 | 114.119.142.135 | http/1.1 | camak.ir:443 | GET /?_g=2930295 HTTP/1.1 |
| 2-0 | 3226797 | 0/219/219 | _ | 38.63 | 6 | 6 | 2191 | 0.0 | 3.08 | 3.08 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/fake-like-this-birkin-bag-2017-6-14-2.html HTTP/1.1 |
| 2-0 | 3226797 | 0/327/327 | _ | 38.67 | 2 | 2 | 3484 | 0.0 | 3.30 | 3.30 | 38.95.35.85 | http/1.1 | drakhavanclinic.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/225/225 | _ | 38.63 | 6 | 0 | 2435 | 0.0 | 2.69 | 2.69 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/fake-like-this-birkin-bag-2017-6-14-2.html HTTP/1.1 |
| 2-0 | 3226797 | 0/252/252 | _ | 38.62 | 6 | 6 | 2519 | 0.0 | 3.52 | 3.52 | 157.230.7.226 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsthumb/2025/05/09/71797261746757870.webp HTTP/1.1 |
| 2-0 | 3226797 | 0/189/189 | _ | 38.57 | 13 | 5 | 1589 | 0.0 | 2.51 | 2.51 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/10/09/%DA%AF%D8%B1%D9%85%D8%A7%DB%8C-%D8%B9%D8%B4%D9% |
| 2-0 | 3226797 | 0/320/320 | _ | 38.63 | 0 | 6 | 2950 | 0.0 | 3.47 | 3.47 | 87.250.224.111 | http/1.1 | spyadak.com:443 | GET /product/emco-pride-front-brake-pads/ HTTP/1.1 |
| 2-0 | 3226797 | 0/172/172 | _ | 38.55 | 15 | 5 | 1749 | 0.0 | 2.24 | 2.24 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%DA%A9%D8%A7%D9%81%D9%87-%D8%A8%D8%A7%D8%B3%D8%AA% |
| 2-0 | 3226797 | 0/308/308 | _ | 38.54 | 15 | 5 | 2558 | 0.0 | 3.07 | 3.07 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 2-0 | 3226797 | 0/300/300 | _ | 38.67 | 0 | 3 | 3074 | 0.0 | 3.44 | 3.44 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92426b262d11b0ade77387cf8416e153&_wpnonc |
| 2-0 | 3226797 | 0/259/259 | _ | 38.56 | 15 | 0 | 2684 | 0.0 | 3.45 | 3.45 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/etoupe-colour-2017-6-14-2.html HTTP/1.1 |
| 2-0 | 3226797 | 0/207/207 | _ | 38.60 | 8 | 4 | 2116 | 0.0 | 2.59 | 2.59 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 2-0 | 3226797 | 0/444/444 | _ | 38.58 | 8 | 5 | 5120 | 0.0 | 4.33 | 4.33 | 91.107.212.146 | http/1.1 | asrazadionline.ir:443 | GET /feed/ HTTP/1.1 |
| 2-0 | 3226797 | 0/278/278 | _ | 38.65 | 3 | 5 | 2953 | 0.0 | 3.30 | 3.30 | 199.45.154.137 | http/1.1 | avidhilda.com:443 | GET / HTTP/1.1 |
| 2-0 | 3226797 | 0/306/306 | _ | 38.54 | 16 | 2 | 3221 | 0.0 | 3.58 | 3.58 | 20.118.20.77 | http/1.1 | amirmetalindustries.com:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/264/264 | _ | 38.52 | 17 | 6 | 2814 | 0.0 | 3.33 | 3.33 | 87.250.224.7 | http/1.1 | spyadak.com:443 | GET /product/front-brake-pads-for-acer-pride-132/ HTTP/1.1 |
| 2-0 | 3226797 | 1/253/253 | K | 38.69 | 1 | 6 | 1923 | 9.0 | 2.13 | 2.13 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_page=9&shop_view=grid&per_row=3&add-to-c |
| 2-0 | 3226797 | 0/307/307 | _ | 38.60 | 10 | 5 | 2505 | 0.0 | 3.27 | 3.27 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/10/09/%DA%AF%D8%B1%D9%85%D8%A7%DB%8C-%D8%B9%D8%B4%D9% |
| 2-0 | 3226797 | 0/302/302 | _ | 38.58 | 9 | 0 | 2718 | 0.0 | 3.10 | 3.10 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/fajos-hermes-2017-6-14-2.html HTTP/1.1 |
| 2-0 | 3226797 | 0/351/351 | _ | 38.58 | 7 | 3 | 3915 | 0.0 | 3.85 | 3.85 | 173.239.218.58 | http/1.1 | aaznp.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3226797 | 0/218/218 | R | 38.56 | 18 | 5 | 2359 | 0.0 | 2.61 | 2.61 | 107.6.141.106 | http/1.1 | shop.royabody.com:443 | |
| 2-0 | 3226797 | 0/547/547 | _ | 38.68 | 1 | 6 | 4866 | 0.0 | 4.09 | 4.09 | 114.119.138.251 | http/1.1 | khabarnab.com:443 | GET /world/167496529352/talsem-taremi-broke-with-the-championsh |
| 3-0 | 3226798 | 3/308/308 | K | 34.98 | 1 | 13 | 2166 | 26.7 | 2.36 | 2.36 | 66.249.79.5 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/06/09/275570631749459551.webp HTTP/1.1 |
| 3-0 | 3226798 | 0/230/230 | _ | 34.94 | 3 | 2 | 2169 | 0.0 | 2.97 | 2.97 | 38.95.35.85 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 1/197/197 | K | 34.98 | 0 | 6 | 1964 | 7.5 | 2.87 | 2.87 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://download-apps-1xbet.ru/%5D1xbet%5B/u |
| 3-0 | 3226798 | 0/255/255 | _ | 34.78 | 14 | 2 | 2509 | 0.0 | 3.38 | 3.38 | 104.248.127.138 | http/1.1 | nerka.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 0/216/216 | _ | 34.80 | 15 | 5 | 1900 | 0.0 | 2.21 | 2.21 | 37.27.51.142 | http/1.1 | faradanesh.com:443 | GET /img/2/etoupe-colour-2017-6-14-2.html HTTP/1.1 |
| 3-0 | 3226798 | 0/259/259 | _ | 34.92 | 5 | 2 | 2780 | 0.0 | 3.56 | 3.56 | 39.104.105.217 | http/1.1 | zgig.ir:80 | GET / HTTP/1.1 |
| 3-0 | 3226798 | 0/352/352 | _ | 34.87 | 10 | 2 | 3281 | 0.0 | 3.88 | 3.88 | 51.195.100.8 | http/1.1 | elwonstor.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3226798 | 6/405/405 | K | 34.95 | 3 | 5 | 3424 | 49.8 | 3.05 | 3.05 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=15,71,64,43,67,54,85,51,61,63,76, |
| 3-0 | 3226798 | 0/303/303 | _ | 34.84 | 11 | 3 | 2487 | 0.0 | 2.78 | 2.78 | 216.244.66.245 | http/1.1 | globalnumber.majidmasrouri.com: | GET /robots.txt HTTP/1.1 |
| 3-0 | 3226798 | 0/257/257 | _ | 34.88 | 5 | 1 | 2247 | 0.0 | 2.79 | 2.79 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1407/language/en/so |
| 3-0 | 3226798 | 0/263/263 | R | 34.65 | 25 | 5 | 2718 | 0.0 | 3.11 | 3.11 | 91.108.5.151 | http/1.1 | ||
| 3-0 | 3226798 | 0/208/208 | _ | 34.80 | 15 | 0 | 1976 | 0.0 | 2.48 | 2.48 | 37.27.51.142 | http/1.1 | faradanesh.com:80 | GET /img/2/etoupe-colour-2017-6-14-2.html HTTP/1.1 |
| 3-0 | 3226798 | 0/360/360 | _ | 34.91 | 6 | 5 | 3858 | 0.0 | 4.19 | 4.19 | 134.209.67.198 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2025/04/21/143076181745253370.webp HTTP/1.1 |
| 3-0 | 3226798 | 2/261/261 | K | 34.99 | 0 | 5 | 2654 | 16.6 | 2.85 | 2.85 | 37.27.51.139 | http/1.1 | cherrybook.ir:443 | GET /threads/%D8%AE%D9%88%D8%A7%D8%B3%D8%AA%DA%AF%D8%A7%D8%B1%D |
| 3-0 | 3226798 | 1/231/231 | K | 34.94 | 4 | 5 | 2023 | 11.8 | 2.65 | 2.65 | 87.250.224.7 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 3-0 | 3226798 | 0/209/209 | _ | 34.95 | 1 | 5 | 2296 | 0.0 | 2.81 | 2.81 | 37.27.51.139 | http/1.1 | rentingcar.ir:80 | GET /fa/go.php?url=https://download-app-pinup.ru/ HTTP/1.1 |
| 3-0 | 3226798 | 0/294/294 | R | 33.79 | 136 | 3 | 2836 | 0.0 | 2.81 | 2.81 | 88.232.171.122 | http/1.1 | ||
| 3-0 | 3226798 | 1/223/223 | W | 34.99 | 0 | 0 | 2359 | 11.4 | 2.90 | 2.90 | 216.73.216.109 | http/1.1 | almasmb.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 3-0 | 3226798 | 0/440/440 | _ | 34.96 | 2 | 5 | 4489 | 0.0 | 4.66 | 4.66 | 66.116.235.214 | http/1.1 | blog.hostsun.ir:443 | GET /?author=1 HTTP/1.1 |
| 3-0 | 3226798 | 0/254/254 | _ | 34.79 | 15 | 4 | 2620 | 0.0 | 3.43 | 3.43 | 144.76.19.28 | http/1.1 | rubinesh.ir:443 | GET /cart/?remove_item=92f54963fc39a9d87c2253186808ea61&_wpnonc |
| 3-0 | 3226798 | 0/192/192 | _ | 34.86 | 7 | 6 | 2089 | 0.0 | 2.60 | 2.60 | 135.181.3.246 | http/1.1 | hoseinstore.ir:443 | GET /product-category/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84/?ord |
| 3-0 | 3226798 | 0/205/205 | _ | 34.85 | 8 | 5 | 2102 | 0.0 | 2.82 | 2.82 | 67.81.196.94 | http/1.1 | xffa.ir:443 | GET /resources/andyb-convert-image.464/ HTTP/1.1 |
| 3-0 | 3226798 | 0/207/207 | _ | 34.88 | 7 | 5 | 2148 | 0.0 | 2.58 | 2.58 | 144.76.19.75 | http/1.1 | royabody.com:443 | GET /shop/page/16/?per_page=9&shop_view=grid&per_row=3&add-to-c |
| 3-0 | 3226798 | 0/218/218 | _ | 34.97 | 2 | 5 | 2148 | 0.0 | 2.61 | 2.61 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%DA%86%D8%A7%D9%84%D8%B4%D9%87%D8%A7%DB%8C-%D9%81%D8%B |
| 3-0 | 3226798 | 0/393/393 | _ | 34.88 | 9 | 3 | 3438 | 0.0 | 4.18 | 4.18 | 57.141.20.9 | http/1.1 | xffa.ir:443 | GET /threads/how-to-find-a-permission-group-addon.26593/ HTTP/1 |
| 4-0 | 3226799 | 0/350/350 | _ | 38.69 | 7 | 5 | 3475 | 0.0 | 3.72 | 3.72 | 177.191.137.194 | http/1.1 | khabarnab.com:443 | GET /externallink/1230820 HTTP/1.1 |
| 4-0 | 3226799 | 0/199/199 | _ | 38.73 | 1 | 6 | 1745 | 0.0 | 2.32 | 2.32 | 95.108.213.229 | http/1.1 | spyadak.com:443 | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3226799 | 0/353/353 | _ | 38.70 | 11 | 3 | 3343 | 0.0 | 3.60 | 3.60 | 216.244.66.248 | http/1.1 | zgig.ir:443 | GET /post412495.php HTTP/1.1 |
| 4-0 | 3226799 | 0/281/281 | R | 38.57 | 29 | 0 | 2656 | 0.0 | 3.17 | 3.17 | 45.5.4.178 | http/1.1 | ||
| 4-0 | 3226799 | 0/342/342 | _ | 38.65 | 14 | 5 | 3397 | 0.0 | 3.16 | 3.16 | 66.249.79.6 | http/1.1 | khabarnab.com:443 | GET /social/162987745068/the-video-of-the-moment-when-a-young-t |
| 4-0 | 3226799 | 1/212/212 | C | 38.75 | 5 | 5 | 1965 | 11.7 | 3.17 | 3.17 | 5.255.231.172 | http/1.1 | spyadak.com:443 | GET /product/emco-pride-front-brake-pads/ HTTP/1.1 |
| 4-0 | 3226799 | 0/225/225 | _ | 38.22 | 9 | 5 | 2261 | 0.0 | 2.92 | 2.92 | 216.73.217.5 | http/1.1 | ||
| 4-0 | 3226799 | 0/413/413 | _ | 38.75 | 0 | 5 | 3896 | 0.0 | 3.42 | 3.42 | 87.250.224.99 | http/1.1 | spyadak.com:443 | GET /?add-to-cart=12043 HTTP/1.1 |
| 4-0 | 3226799 | 1/301/301 | C | 38.81 | 0 | 5 | 3228 | 12.5 | 3.40 | 3.40 | 199.45.154.137 | http/1.1 | avidhilda.com:443 | GET /favicon.ico HTTP/1.1 |
| 4-0 | 3226799 | 0/390/390 | _ | 38.73 | 1 | 5 | 4103 | 0.0 | 4.41 | 4.41 | 95.108.213.176 | http/1.1 | spyadak.com:443 | GET /product/emco-pride-front-brake-pads/ HTTP/1.1 |
| 4-0 | 3226799 | 0/243/243 | R | 38.45 | 38 | 5 | 2656 | 0.0 | 3.08 | 3.08 | 91.108.5.69 | http/1.1 | ||
| 4-0 | 3226799 | 0/252/252 | _ | 38.80 | 0 | 6 | 1913 | 0.0 | 2.41 | 2.41 | 65.109.100.157 | http/1.1 | aaznp.ir:443 | GET /wp-login.php?redirect_to=https://unylearn.ir/whatfont-plug |
| 4-0 | 3226799 | 0/348/348 | _ | 38.68 | 8 | 4 | 3019 | 0.0 | 3.28 | 3.28 | 91.108.5.151 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualN/index.php HTTP/1.1 |
| 4-0 | 3226799 | 0/377/377 | _ | 38.68 | 14 | 5 | 3716 | 0.0 | 3.62 | 3.62 | 65.109.100.157 | http/1.1 | server5.cpanelcloud.name:80 | GET /product/mac-mockups/ HTTP/1.1 |
